Predicting Attributes/Demographics
April 7th, 2018
When attempting to identify specific attributes or demographics, we often resort to machine learning techniques to predict the value. Basic probability can often be used to predict values from aggregate statistics to estimate a value
Overview🔗
It’s common practice for websites,web analytics tools (like Google Analytics Demographics & Interests), and recommendation systems to collect information from users to create user demographics for analysis, recommending content, and audience targeting. However, this raises a couple of problems for different types of businesses:
- These services do not indicate what data was used to make the prediction, nor provide a measure of uncertainty for the predictions.
- Most websites do not have enough visitors to get a decent sample of their audience, which makes analysis difficult and audience segmentation nearly impossible.
- For websites attempting to attract new visitors, discovering information about new visitors can be problematic. When a visitor comes to their website, they know little to nothing about them and over the course of their visit they learn more about them. How can they provide their visitor with content they will find most satisfying when they do not have much (or any data) about them?
- Large scale websites can have issues maximizing use of their pages and their data. With many landing pages, new visitors can arrive to their website at many landing pages, many of which can provide different types of data on the user.. However, sites cannot predict which data points they will get about a user, due to the wide variety of entry points to the website. How can they progressively enhance their recommendations and user profile in real-time when they do not know where the user will land on their website, or the order in which they will receive information?
These problems can be mitigated by taking user data from and combining it with relevant statistics with data with larger sample sizes from reputable sources. Statistics based on a larger sample size can provide a more accurate measure regarding segments in a larger setting. While this measure also has flaws, it can provide a starting point for analysis and content recommendation.
I will start with of how to get probabilities from summary statistics of external data. Then cover how to use this output data for probability-based fuzzy segmentation, and to dynamically predict atttributes (in this case, demographics). These example will all be based on athletics demographics and segmentation.
Probability from External Data🔗
The data sets we will be using are sampled from the Running USA National Runner Survey and the Datalys publications, specifically those from the Journal of Athletic Training publication Epidemiology of National Collegiate Athletic Association Men’s and Women’s Cross-Country Injuries, 2009–2010 Through 2013–2014.
The data is divided into 2 files:
- A
total_statistics.csv
file, which contains the top level statistics about each group - A
runner_type_statistics.csv
file, which contains probabilities for the same fields, but broken down by runner types (which will be covered shortly)
The total_statistics.csv
file contains the following data (truncated for brevity):
category | name | probability |
---|---|---|
Gender | Female | 0.73 |
Gender | Male | 0.27 |
The `` file contains data in the following format (again, truncated for brevity):
category | runner type | name | probability |
---|---|---|---|
Health | serious & competitive | Excellent | 0.52 |
Health | frequent/fitness | Excellent | 0.2 |
Health | walker/jogger/recreational | Excellent | 0.2 |
Health | obstacle event participant | Excellent | 0.19 |
Please use these samples as a reference for the Python code samples later in this post.
We will be loading these files into Pandas DataFrames
to work with the data more efficiently and to reduce the boilerplate code to demonstrate the concept:
For each of the category, name pairings in total_statistics.csv
, we will calculate the probability of being of a particular runner type
or a particular gender
given that a person has a particular category-name pairing. We already know the likelihood of a person of a given gender or certain type of runner having a particular demographic.
We know the probability of a person fits into a particular demographic given they are a particular gender/certain type of runner. But what about the other way around? Given that a person fits in a particular demographic, what is the likelihood that the person is a particular gender/is a certain type of runner?
The following script breaks down the data from both files using Baye’s Theorem to calculate the probability of
The printed statements are the output probabilities in the format P( <unknown variable/variable being predicted> | <known variable/demographic> )
In order to convert probabilities to classifications, we need to set a probability threshold for the probability of category types. Setting a lower threshold means that we will get more information, but the information may be less reliable, but a higher threshold will provide less information, but the information will be more reliable. You may have to experiment with a threshold based on your acceptable level of risk. If no category types are above this threshold, we can conclude that we do not yet have enough information:
Estimating demographics using larger datasets🔗
Small businesses and startups have to find their audiences in order to know who to market their products/services to. Many companies like MileStat, Flash Results, Inc., and RunCoach have niche audiences that their services are catered towards. But however small a niche is, they still need to identify audiences with highest conversion rates, and the ones who are not converting at all. Finding who the converting audiences are is possibly the easier of the two groups, this is because many of these services request demographic information from users when setting up their services, like gender, age, physical activity level, etc. This information is generally more trustworthy and accurate, because the user expects for this information to be used to provide a more useful service for them. Finding who the users are that are not converting is the harder problem. These visitors may not explicitly provide information to the company, and if they do they do not have incentives to do so truthfully. Business analysts have to manage this uncertainty in their predictions and classifications, which larger data sets help manage. These data sets should be a fairly accurate distribution of the total population, which (in the absence of significant customer data) can act as a crude but effective way of predicting visitor demographics. It does not matter that the distribution may not be exact, so long as the correlations are close to those of the actual population. While this method has its flaws its meant to be a temporary complement to a growing, but currently small, data set
Here is a relatively common example A race results website is trying to identify who their most active audiences are, but they have no visitor logins and only recently deployed tracking tools like Google Tag Manager / Google Analytics. Many smaller content-driven websites are in the same boat: Boatloads of content, but no way of finding out who is reading and who is bouncing from their website. There are a couple high-level demographics that will be useful for this website:
- Gender
- Role: Race Official, Coach, Athlete or Enthusiast
- Event Preferences: Distance running vs Sprints vs Field events
- Team Association (if any or if applicable)
We can use the Running USA 2012 Survey to enhance our predictions. But before we dive into solving our problem, let’s explore the data.
category | subcategory | dimension | dimension name | name | probability |
---|---|---|---|---|---|
demographics | gender | all | all | female | 0.37 |
demographics | gender | all | all | male | 0.63 |
demographics | age group | all | all | 18-24 | 0.04 |
demographics | age group | all | all | 25-34 | 0.19 |
demographics | age group | all | all | 35-44 | 0.28 |
demographics | age group | all | all | 45-54 | 0.27 |
demographics | age group | all | all | 55-64 | 0.17 |
demographics | age group | all | all | 65-74 | 0.05 |
demographics | age group | all | all | >75 | 0.01 |
demographics | marital status | all | all | married | 0.68 |
demographics | marital status | all | all | single, never married | 0.2 |
demographics | marital status | all | all | divorced | 0.08 |
demographics | marital status | all | all | domestic partner | 0.03 |
demographics | marital status | all | all | widowed | 0.01 |
demographics | marital status | all | all | separated | 0.01 |
demographics | household composition | all | all | 1 | 0.14 |
demographics | household composition | all | all | 2 | 0.32 |
demographics | household composition | all | all | 3 | 0.16 |
demographics | household composition | all | all | 4 | 0.23 |
demographics | household composition | all | all | >5 | 0.14 |
demographics | children under 19 | all | all | 0 | 0.52 |
demographics | children under 19 | all | all | 1 | 0.16 |
demographics | children under 19 | all | all | 2 | 0.22 |
demographics | children under 19 | all | all | 3 | 0.08 |
demographics | children under 19 | all | all | >4 | 0.03 |
demographics | education | all | all | Currently full-time student and under 19 | 0.04 |
demographics | education | all | all | Attended college 1-3 years | 0.08 |
demographics | education | all | all | Associate’s degree | 0.06 |
demographics | education | all | all | Technical or Trade degree | 0.02 |
demographics | education | all | all | Graduated from 4-year college | 0.36 |
demographics | education | all | all | Post-grad study without degree | 0.06 |
demographics | education | all | all | Master’s degree | 0.29 |
demographics | education | all | all | Doctoral degree | 0.08 |
demographics | employment | all | all | Employed full-time | 0.87 |
demographics | employment | all | all | student | 0.03 |
demographics | employment | all | all | retired | 0.03 |
demographics | employment | all | all | homemaker | 0.06 |
demographics | employment | all | all | unemployed | 0.02 |
demographics | ethnicity | all | all | white/caucasian | 0.84 |
demographics | ethnicity | all | all | black/african american | 0.07 |
demographics | ethnicity | all | all | asian/pacific islander | 0.06 |
demographics | ethnicity | all | all | hispanic | 0.04 |
demographics | ethnicity | all | all | american indian | 0.01 |
demographics | ethnicity | all | all | other | 0.02 |
demographics | annual income (employed) | all | all | < $15,000 | 0.03 |
demographics | annual income (employed) | all | all | $15,000-$24,999 | 0.03 |
demographics | annual income (employed) | all | all | $25,000-$34,999 | 0.04 |
demographics | annual income (employed) | all | all | $35,000-$49,999 | 0.12 |
demographics | annual income (employed) | all | all | $50,000-$74,999 | 0.24 |
demographics | annual income (employed) | all | all | $75,000-$99,999 | 0.15 |
demographics | annual income (employed) | all | all | $100,000-$124,999 | 0.1 |
demographics | annual income (employed) | all | all | $125,000-$149,999 | 0.04 |
demographics | annual income (employed) | all | all | $150,000-$174,999 | 0.03 |
demographics | annual income (employed) | all | all | $175,000-$199,999 | 0.01 |
demographics | annual income (employed) | all | all | >$200,000 | 0.04 |
demographics | annual income (employed) | all | all | Don’t Know/Refused | 0.17 |
demographics | runner type | all | all | Jogger / Recreational Runner | 0.21 |
demographics | runner type | all | all | Serious & Competitive Runner | 0.15 |
demographics | runner type | all | all | Frequent / Fitness Runner | 0.62 |
habits | time ran per year | all | all | 12 months / year | 0.76 |
habits | time ran per week | all | all | >= 4 days / week | 0.56 |
motivators | start running | all | all | for exercise | 0.24 |
motivators | start running | all | all | weight concerns | 0.14 |
motivators | start running | all | all | Friend / family encouragement | 0.09 |
motivators | start running | all | all | To enter a race | 0.08 |
motivators | start running | all | all | Competed in school and never stopped | 0.08 |
motivators | start running | all | all | Because I enjoy it | 0.06 |
motivators | start running | all | all | Needed a new challenge | 0.06 |
motivators | start running | all | all | To relieve stress | 0.06 |
motivators | start running | all | all | Health concerns besides weight | 0.05 |
motivators | start running | all | all | To get in shape for another sport | 0.03 |
motivators | continue to run | all | all | staying healthy | 0.77 |
motivators | continue to run | all | all | staying in shape | 0.73 |
motivators | continue to run | all | all | relieving stress | 0.62 |
motivators | continue to run | all | all | to enter / train for a race | 0.62 |
motivators | continue to run | all | all | having fun | 0.55 |
motivators | continue to run | all | all | achieving a goal | 0.54 |
motivators | continue to run | all | all | meeting a personal challenge | 0.53 |
motivators | continue to run | all | all | improving my state pf mind | 0.53 |
motivators | continue to run | all | all | controlling my weight | 0.53 |
motivators | continue to run | all | all | improving speed or endurance | 0.46 |
motivators | continue to run | all | all | socializing with friends/family/others | 0.41 |
motivators | continue to run | all | all | appreciating nature, scenery | 0.39 |
motivators | continue to run | all | all | being by myself for awhile | 0.39 |
motivators | continue to run | all | all | getting into the natural environment | 0.31 |
motivators | continue to run | all | all | competing against others | 0.22 |
motivators | continue to run | all | all | stay injury free | 0.13 |
motivators | goals | all | all | stay healthy | 0.68 |
motivators | goals | all | all | set a new PR | 0.43 |
motivators | goals | all | all | Run a new race | 0.4 |
motivators | goals | all | all | lose weight | 0.32 |
motivators | goals | all | all | run a marathon | 0.29 |
motivators | goals | all | all | keep a running streak | 0.13 |
motivators | goals | all | all | Run 2017+ miles | 0.05 |
motivators | goals | all | all | Run 1+ mile/day | 0.03 |
activity | regular activities as part of running | all | all | warm up/stretch | 0.55 |
activity | regular activities as part of running | all | all | use machines/weight | 0.49 |
activity | regular activities as part of running | all | all | walk | 0.47 |
activity | regular activities as part of running | all | all | bike | 0.27 |
activity | regular activities as part of running | all | all | yoga/pilates | 0.26 |
activity | regular activities as part of running | all | all | hike | 0.21 |
activity | regular activities as part of running | all | all | HIIT Training | 0.21 |
activity | regular activities as part of running | all | all | Spin | 0.18 |
activity | regular activities as part of running | all | all | Swim | 0.14 |
activity | regular activities as part of running | all | all | Aerobics | 0.11 |
activity | regular activities as part of running | all | all | Crossfit | 0.1 |
activity | regular activities as part of running | all | all | Form Drills | 0.09 |
preferences | time to run | all | all | early AM | 0.64 |
preferences | time to run | all | all | Mid-morning | 0.25 |
preferences | time to run | all | all | Noon | 0.06 |
preferences | time to run | all | all | Early afternoon | 0.06 |
preferences | time to run | all | all | Mid-afternoon | 0.11 |
preferences | time to run | all | all | Early evening | 0.39 |
preferences | time to run | all | all | Late evening | 0.09 |
preferences | regular running workouts | all | all | easy runs (aerobic) | 0.86 |
preferences | regular running workouts | all | all | long runs (>1 hour) | 0.79 |
preferences | regular running workouts | all | all | hill training | 0.44 |
preferences | regular running workouts | all | all | pace workouts | 0.44 |
preferences | regular running workouts | all | all | tempo runs | 0.38 |
preferences | regular running workouts | all | all | recovery runs | 0.31 |
preferences | regular running workouts | all | all | fartlek | 0.17 |
preferences | regular running workouts | all | all | pickups | 0.08 |
preferences | social runs | all | all | alone | 0.55 |
preferences | social runs | all | all | with one other person | 0.16 |
preferences | social runs | all | all | in a group | 0.14 |
preferences | social runs | all | all | no preference | 0.16 |
preferences | venue/surface | all | all | paved path | 0.67 |
preferences | venue/surface | all | all | urban road | 0.54 |
preferences | venue/surface | all | all | park | 0.47 |
preferences | venue/surface | all | all | rural road | 0.44 |
preferences | venue/surface | all | all | dirt trail | 0.4 |
preferences | venue/surface | all | all | outdoor track | 0.2 |
preferences | venue/surface | all | all | mountains | 0.16 |
preferences | venue/surface | all | all | treadmill | 0.14 |
preferences | venue/surface | all | all | beach | 0.12 |
preferences | season | all | all | fall | 0.46 |
preferences | season | all | all | winter | 0.1 |
preferences | season | all | all | spring | 0.34 |
preferences | season | all | all | summer | 0.11 |
preferences | prevent running outside | all | all | too icy | 0.69 |
preferences | prevent running outside | all | all | don’t feel safe | 0.48 |
preferences | prevent running outside | all | all | windchill too low | 0.44 |
preferences | prevent running outside | all | all | too rainy | 0.35 |
preferences | prevent running outside | all | all | too dark | 0.34 |
preferences | prevent running outside | all | all | too cold | 0.31 |
preferences | prevent running outside | all | all | too hot | 0.31 |
preferences | prevent running outside | all | all | nothing | 0.07 |
preferences | group involvement | all | all | Local running club | 0.34 |
preferences | group involvement | all | all | Social groups / informal groups | 0.29 |
preferences | group involvement | all | all | running store group runs | 0.18 |
preferences | group involvement | all | all | virtual running club / challenge group | 0.11 |
preferences | group involvement | all | all | meetup running group | 0.06 |
preferences | group involvement | all | all | rrca | 0.06 |
preferences | group involvement | all | all | usa track & field | 0.04 |
preferences | group involvement | all | all | none | 0.4 |
preferences | carrying items | all | all | personal ID | 0.34 |
preferences | carrying items | all | all | fitness tracker | 0.3 |
preferences | carrying items | all | all | water bottle | 0.28 |
preferences | carrying items | all | all | energy bars/gel | 0.24 |
preferences | carrying items | all | all | portable audio sysem/ipod/MP3 | 0.23 |
preferences | carrying items | all | all | hydration accessories (belt, backpack) | 0.21 |
preferences | carrying items | all | all | Spibelt (or similar waist belt) | 0.21 |
preferences | carrying items | all | all | sunscreen | 0.2 |
preferences | carrying items | all | all | reflective gear | 0.19 |
preferences | carrying items | all | all | heart rate monitor | 0.18 |
preferences | carrying items | all | all | cash/credit card | 0.17 |
preferences | carrying items | all | all | chapstick/lipgloss | 0.16 |
preferences | carrying items | all | all | compression gear | 0.15 |
preferences | carrying items | all | all | sports drink | 0.09 |
preferences | carrying items | all | all | sweatband | 0.08 |
preferences | carrying items | all | all | dog | 0.07 |
preferences | carrying items | all | all | pepper spray | 0.07 |
preferences | carrying items | all | all | sleeves | 0.04 |
preferences | carrying items | all | all | toilet paper | 0.04 |
preferences | carrying items | all | all | inhaler | 0.04 |
racing | runner type | all | all | competitor | 0.56 |
racing | runner type | all | all | fun runner | 0.52 |
racing | runner type | all | all | fitness participant | 0.37 |
racing | runner type | all | all | outdoor enthusiast | 0.15 |
racing | Preferred distance | all | all | 5k | 0.14 |
racing | Preferred distance | all | all | 10k | 0.18 |
racing | Preferred distance | all | all | 12k, 15k, 10 mile | 0.06 |
racing | Preferred distance | all | all | half marathon | 0.43 |
racing | Preferred distance | all | all | marathon | 0.1 |
racing | entered last 2 years | all | all | 5k | 0.82 |
racing | entered last 2 years | all | all | half marathon | 0.8 |
racing | entered last 2 years | all | all | 10k | 0.67 |
racing | entered last 2 years | all | all | marathon | 0.43 |
racing | entered last 2 years | all | all | 12k, 15k, 10 mile | 0.37 |
racing | entered last 2 years | all | all | 4 mile, 8k, or 5 mile | 0.33 |
racing | entered last 2 years | all | all | fun run or untimed run | 0.24 |
racing | entered last 2 years | all | all | trail race | 0.23 |
racing | entered last 2 years | all | all | road running relay | 0.13 |
racing | entered last 2 years | all | all | triathlon/duathlon | 0.12 |
racing | entered last 2 years | all | all | mud/obstacle | 0.1 |
racing | entered last 2 years | all | all | color | 0.08 |
racing | entered last 2 years | all | all | 1 mile or 2 mile | 0.11 |
racing | entered last 2 years | all | all | Glow / night | 0.08 |
racing | entered last 2 years | all | all | 20k, 25k, or 30k | 0.07 |
racing | entered last 2 years | all | all | ultra distance | 0.08 |
racing | entered last 2 years | all | all | untimed walk event | 0.06 |
racing | entered last 2 years | all | all | Cross-country race | 0.05 |
racing | most interested in upcoming year | all | all | 5k | 0.56 |
racing | most interested in upcoming year | all | all | half marathon | 0.75 |
racing | most interested in upcoming year | all | all | 10k | 0.56 |
racing | most interested in upcoming year | all | all | marathon | 0.41 |
racing | most interested in upcoming year | all | all | 12k, 15k, 10 mile | 0.3 |
racing | most interested in upcoming year | all | all | 4 mile, 8k, or 5 mile | 0.21 |
racing | most interested in upcoming year | all | all | fun run or untimed run | 0.08 |
racing | most interested in upcoming year | all | all | trail race | 0.23 |
racing | most interested in upcoming year | all | all | road running relay | 0.12 |
racing | most interested in upcoming year | all | all | triathlon/duathlon | 0.13 |
racing | most interested in upcoming year | all | all | mud/obstacle | 0.1 |
racing | most interested in upcoming year | all | all | color | 0.05 |
racing | most interested in upcoming year | all | all | 1 mile or 2 mile | 0.06 |
racing | most interested in upcoming year | all | all | Glow / night | 0.07 |
racing | most interested in upcoming year | all | all | 20k, 25k, or 30k | 0.08 |
racing | most interested in upcoming year | all | all | ultra distance | 0.1 |
racing | most interested in upcoming year | all | all | untimed walk event | 0.02 |
racing | most interested in upcoming year | all | all | Cross-country race | 0.05 |
racing | holiday event | all | all | thanksgiving | 0.54 |
racing | holiday event | all | all | fourth of july | 0.26 |
racing | holiday event | all | all | st patrick’s day | 0.2 |
racing | holiday event | all | all | new years | 0.18 |
racing | holiday event | all | all | christmas | 0.15 |
racing | holiday event | all | all | halloween | 0.13 |
racing | holiday event | all | all | valentine’s day | 0.08 |
racing | participation change last year | all | all | decrease | 0.2 |
racing | participation change last year | all | all | same | 0.5 |
racing | participation change last year | all | all | increase | 0.3 |
racing | Planned participation change next year | all | all | decrease | 0.08 |
racing | Planned participation change next year | all | all | same | 0.56 |
racing | Planned participation change next year | all | all | increase | 0.36 |
racing | Half-marathons completed | all | all | 0 | 0.1 |
racing | Half-marathons completed | all | all | 1 | 0.08 |
racing | Half-marathons completed | all | all | 2 | 0.07 |
racing | Half-marathons completed | all | all | 3-5 | 0.16 |
racing | Half-marathons completed | all | all | 6-10 | 0.2 |
racing | Half-marathons completed | all | all | 11-15 | 0.13 |
racing | Half-marathons completed | all | all | 16-20 | 0.09 |
racing | Half-marathons completed | all | all | 21-25 | 0.04 |
racing | Half-marathons completed | all | all | >=25 | 0.13 |
racing | marathons completed | all | all | 0 | 0.38 |
racing | marathons completed | all | all | 1 | 0.15 |
racing | marathons completed | all | all | 2 | 0.08 |
racing | marathons completed | all | all | 3-5 | 0.14 |
racing | marathons completed | all | all | 6-10 | 0.1 |
racing | marathons completed | all | all | 11-15 | 0.05 |
racing | marathons completed | all | all | 16-20 | 0.03 |
racing | marathons completed | all | all | 21-25 | 0.01 |
racing | marathons completed | all | all | >=25 | 0.05 |
racing | Top factors effecting participation | all | all | preferred distance | 0.81 |
racing | Top factors effecting participation | all | all | date of event | 0.78 |
racing | Top factors effecting participation | all | all | location is convenient | 0.7 |
racing | Top factors effecting participation | all | all | have time to train | 0.67 |
racing | Top factors effecting participation | all | all | health/injury | 0.67 |
racing | Top factors effecting participation | all | all | sounds fun | 0.66 |
racing | Top factors effecting participation | all | all | chip timed | 0.65 |
racing | Top factors effecting participation | all | all | scenic course | 0.61 |
racing | Top factors effecting participation | all | all | cost/entry fee | 0.59 |
racing | Top factors effecting participation | all | all | reputation of event organizers | 0.58 |
racing | Other factors effecting participation | all | all | accurate, vertified course | 0.52 |
racing | Other factors effecting participation | all | all | medal or other momento for finishers | 0.49 |
racing | Other factors effecting participation | all | all | quality t-shirt | 0.44 |
racing | Other factors effecting participation | all | all | fun post-race experience | 0.38 |
racing | Other factors effecting participation | all | all | it benefits an important cause | 0.35 |
racing | Other factors effecting participation | all | all | no crowds/traffic/hassles expected | 0.34 |
racing | Other factors effecting participation | all | all | my friends are doing it | 0.34 |
racing | Other factors effecting participation | all | all | promise of a unique event | 0.31 |
racing | Other factors effecting participation | all | all | It is an event I participated In before | 0.29 |
racing | Other factors effecting participation | all | all | Fast course | 0.26 |
racing | Other factors effecting participation | all | all | free race photos or videos | 0.24 |
racing | Other factors effecting participation | all | all | entertainment on course or finish | 0.24 |
racing | Other factors effecting participation | all | all | good age group awards | 0.19 |
racing | Other factors effecting participation | all | all | sustainable event/ has an environmental initiative | 0.18 |
racing | Other factors effecting participation | all | all | there Is an expo | 0.15 |
racing | Other factors effecting participation | all | all | qualifier | 0.15 |
racing | Other factors effecting participation | all | all | recycled/sustainable race t-shirt | 0.12 |
racing | Other factors effecting participation | all | all | something offered to other family members | 0.11 |
racing | Other factors effecting participation | all | all | it is a new event | 0.1 |
racing | Other factors effecting participation | all | all | has a social media app / site for sharing experience | 0.1 |
racing | Other factors effecting participation | all | all | random participant awards | 0.1 |
racing | Other factors effecting participation | all | all | appropriate training group is available | 0.06 |
racing | Other factors effecting participation | all | all | race Is part of a local grand prix | 0.05 |
racing | Other factors effecting participation | all | all | elite runners in the field | 0.05 |
racing | Other factors effecting participation | all | all | expo has guest speakers I am interested In meeting | 0.04 |
racing | Other factors effecting participation | all | all | Women only event | 0.04 |
racing | primary source of information | all | all | 0.43 | |
racing | primary source of information | all | all | word of mouth | 0.37 |
racing | primary source of information | all | all | individual race website | 0.35 |
racing | primary source of information | all | all | registration website | 0.27 |
racing | primary source of information | all | all | running store group runs | 0.23 |
racing | primary source of information | all | all | local club / city website | 0.18 |
racing | primary source of information | all | all | race calendar apps | 0.18 |
racing | primary source of information | all | all | national website | 0.15 |
racing | primary source of information | all | all | Expos | 0.11 |
racing | primary source of information | all | all | Regional / state website | 0.1 |
racing | primary source of information | all | all | national magazine | 0.09 |
racing | primary source of information | all | all | local publications | 0.09 |
racing | primary source of information | all | all | 0.05 | |
racing | primary source of information | all | all | state or regional publication | 0.04 |
racing | primary source of information | all | all | 0.04 | |
racing | primary source of information | all | all | GroupOn / Living Social / Rush 49 | 0.02 |
racing | Attitudes & behaviors | all | all | I prefer a tech finisher t-shirt to a cotton finisher t-shirt | 0.73 |
racing | Attitudes & behaviors | all | all | It is easy to find an event I want to participate in | 0.73 |
racing | Attitudes & behaviors | all | all | I would participate in more events if entry feeds were lower | 0.62 |
racing | Attitudes & behaviors | all | all | I prefer traditional to non-traditional (i.e. mud, obstacle, color) running events | 0.58 |
racing | Attitudes & behaviors | all | all | Race fees are too expensive | 0.56 |
racing | Attitudes & behaviors | all | all | I receive good value for my race fee | 0.51 |
racing | Attitudes & behaviors | all | all | I like participating in the same events every year | 0.49 |
racing | Attitudes & behaviors | all | all | I am always looking for a new event experience | 0.48 |
racing | Attitudes & behaviors | all | all | I like to share my race experience with others via social media | 0.45 |
racing | Attitudes & behaviors | all | all | I wish races offered something other than a finisher t-shirt for SWAG | 0.4 |
racing | Attitudes & behaviors | all | all | you should get a race finisher t-shirt for finishing shorter distances like a 5k or 10k | 0.33 |
racing | Attitudes & behaviors | all | all | Social media is my first choice for event information | 0.28 |
racing | Attitudes & behaviors | all | all | You should only get a race finisher medal for a half-marathon or marathon | 0.27 |
racing | Attitudes & behaviors | all | all | I prefer larger races to smaller races | 0.26 |
racing | Attitudes & behaviors | all | all | Race medals are getting too big | 0.23 |
racing | Attitudes & behaviors | all | all | I like to take pictures while I am participating in an event | 0.2 |
racing | Attitudes & behaviors | all | all | There are too many events to choose from | 0.16 |
racing | Attitudes & behaviors | all | all | I would pay more for a VIP race experience (race day packet pickup, access to special porto potties, front on the starting line access, etc) | 0.15 |
racing | Attitudes & behaviors | all | all | I don’t care about my race time | 0.12 |
racing | Attitudes & behaviors | all | all | I would prefer to participate in events as a group vs individually | 0.11 |
racing | Attitudes & behaviors | all | all | I like events where I can dress up in a costume / there is a theme | 0.09 |
racing | Attitudes & behaviors | all | all | I prefer untimed events to times events | 0.03 |
social media | follows | all | all | Running stores | 0.4 |
social media | follows | all | all | Running brands | 0.37 |
social media | follows | all | all | Local runners | 0.32 |
social media | follows | all | all | Elite runners | 0.29 |
social media | follows | all | all | Bloggers | 0.19 |
social media | follows | all | all | Celebrities | 0.05 |
social media | follows | all | all | None of these | 0.16 |
social media | follows | all | all | I don’t follow any running-related accounts | 0.21 |
technology | app usage | all | all | I like to have / track all of my running statistics | 0.82 |
technology | app usage | all | all | It helps me train better | 0.65 |
technology | app usage | all | all | It makes me feel good to see what I ran | 0.61 |
technology | app usage | all | all | I like to share the information with others on social media | 0.17 |
technology | app usage | all | all | I like to see how I compare to other runners | 0.15 |
technology | app usage | all | all | I like to share the information with a running coach | 0.07 |
technology | app usage | all | all | Everyone else is using them so I do too | 0.02 |
technology | tracking | device | Phone / app on phone | track mileage | 0.45 |
technology | tracking | device | Phone / app on phone | GPS | 0.36 |
technology | tracking | device | Phone / app on phone | track nutrition / calories | 0.29 |
technology | tracking | device | Phone / app on phone | track steps | 0.21 |
technology | tracking | device | Phone / app on phone | map routes | 0.38 |
technology | tracking | device | Phone / app on phone | play music | 0.55 |
technology | tracking | device | Phone / app on phone | training programs | 0.22 |
technology | tracking | device | Phone / app on phone | tracking workouts | 0.4 |
technology | tracking | device | Phone / app on phone | interval training | 0.17 |
technology | tracking | device | Phone / app on phone | virtual coach | 0.11 |
technology | tracking | device | Phone / app on phone | none of these | 0.08 |
technology | tracking | device | watch | track mileage | 0.48 |
technology | tracking | device | watch | GPS | 0.52 |
technology | tracking | device | watch | track nutrition / calories | 0.07 |
technology | tracking | device | watch | track steps | 0.28 |
technology | tracking | device | watch | map routes | 0.17 |
technology | tracking | device | watch | play music | 0.04 |
technology | tracking | device | watch | training programs | 0.08 |
technology | tracking | device | watch | tracking workouts | 0.34 |
technology | tracking | device | watch | interval training | 0.27 |
technology | tracking | device | watch | virtual coach | 0.04 |
technology | tracking | device | watch | none of these | 0.08 |
technology | tracking | device | wearable tracking device | track mileage | 0.23 |
technology | tracking | device | wearable tracking device | GPS | 0.16 |
technology | tracking | device | wearable tracking device | track nutrition / calories | 0.05 |
technology | tracking | device | wearable tracking device | track steps | 0.26 |
technology | tracking | device | wearable tracking device | map routes | 0.08 |
technology | tracking | device | wearable tracking device | play music | 0.04 |
technology | tracking | device | wearable tracking device | training programs | 0.04 |
technology | tracking | device | wearable tracking device | tracking workouts | 0.17 |
technology | tracking | device | wearable tracking device | interval training | 0.09 |
technology | tracking | device | wearable tracking device | virtual coach | 0.02 |
technology | tracking | device | wearable tracking device | none of these | 0.11 |
technology | tracking | device | online website | track mileage | 0.12 |
technology | tracking | device | online website | GPS | 0.04 |
technology | tracking | device | online website | track nutrition / calories | 0.06 |
technology | tracking | device | online website | track steps | 0.02 |
technology | tracking | device | online website | map routes | 0.24 |
technology | tracking | device | online website | play music | 0.01 |
technology | tracking | device | online website | training programs | 0.18 |
technology | tracking | device | online website | tracking workouts | 0.12 |
technology | tracking | device | online website | interval training | 0.04 |
technology | tracking | device | online website | virtual coach | 0.04 |
technology | tracking | device | online website | none of these | 0.09 |
social media | activity | platform | all | fundraise for a charity event | 0.62 |
social media | activity | platform | all | discuss running-related activities | 0.62 |
social media | activity | platform | all | look for running motivation | 0.49 |
social media | activity | platform | all | recruit others to join me at an upcoming race | 0.49 |
social media | activity | platform | all | share your current training | 0.47 |
social media | activity | platform | all | communicate with training partners | 0.43 |
social media | activity | platform | all | recruit others to train with you | 0.42 |
social media | activity | platform | all | post your race results | 0.42 |
social media | activity | platform | all | follow events | 0.4 |
social media | activity | platform | all | post general running photos and videos | 0.38 |
social media | activity | platform | all | look for running training advice | 0.37 |
social media | activity | platform | all | track friends / family in a race | 0.33 |
social media | activity | platform | all | follow other runners (non-professional) | 0.31 |
social media | activity | platform | all | Follow professional runners | 0.29 |
social media | activity | platform | all | Post your mileage / running routes | 0.29 |
social media | activity | platform | all | Post race photos and videos | 0.26 |
social media | activity | platform | all | None of these | 0.15 |
social media | activity | platform | fundraise for a charity event | 0.07 | |
social media | activity | platform | discuss running-related activities | 0.11 | |
social media | activity | platform | look for running motivation | 0.06 | |
social media | activity | platform | recruit others to join me at an upcoming race | 0.06 | |
social media | activity | platform | share your current training | 0.06 | |
social media | activity | platform | communicate with training partners | 0.08 | |
social media | activity | platform | recruit others to train with you | 0.04 | |
social media | activity | platform | post your race results | 0.09 | |
social media | activity | platform | follow events | 0.05 | |
